Arizona 4x4 Adventure - The Ghost Trail at Automotive.com
»Locate a Dealer»Find a Used Car»Get Financing

Arizona 4x4 Adventure - The Ghost Trail - GPS Coordinates - 4 Wheel Drive & Sport Utility Magazine

Below is the 4Wheel Drive & Sport Utility magazine article Arizona 4x4 Adventure - The Ghost Trail read the article, browse photos from the article, or search related articles in the Automotive.com Enthusiast Central.
Arizona 4x4 Adventure - The Ghost Trail
Arizona Ghost Trail Chevy Equinox Front Angle

Arizona 4x4 Adventure - The Ghost Trail


Text Size

NAVIGATION
Bull Springs Road from Tucson to Petagonia
Trip Meter Latitude Longitude Comments
0.0 31 47.3636 111 1.2473 Take Exit 56 off I-19 and go to the stop sign on the
  east access road stop sign. Turn right (south).
3.1 31 44.9324 111 2.6445 Turn left (east) on Elephant Head Road.
4.7
0.0 31 44.2493 111 1.3491 Right on Mt. Hopkins Road.
4.7 31 41.3670 110 58.4566 Right on Bull Springs Road (dirt).
6.8 31 40.2181 110 57.9275 Right fork.
7.8 31 39.6082 110 58.1083 Left fork.

8.4 31 39.5346 110 57.5443 Entering National Forest on Road 143. Stay on
  143 until next note.
9.8 31 39.3472 110 56.4174 Exit National Forest.
10.5 31 39.2295 110 55.8017 Right fork.
10.9 31 39.1045 110 55.6456 Begin 4x4 recommended.
11.7/0.0 31 39.0279 110 54.9404 Right fork.
2.5 31.38.2316 110 53.4854 Right fork.
3.4 31 38.3122 110 52.9644 Right fork. This ends 4x4 recommended.
4.1 31 37.8984 110 52.7822 Left fork.
5.2 31 37.2270 110 52.5418 Alto town site.
5.8 31 36.6993 110 52.5649 Entering private lands. Stay on road.
7.3 31 35.6453 110 53.1611 Stay left on main road.
16.0 31 31.0597 110 47.7014 Right fork to highway.
16.4 31 30.9333 110 47.3649 Highway 82. Left is Patagonia.

...>>next page
Page Prev 1 2 3 4 5 6 Next

FIND A CAR

 

Equinox Stats

Price Range
$24,315 - $31,440
MPG
16 city /24 highway
Transmission
5-Speed Automatic
Engine
3.6L V6